Category | Program | Phone Number |
---|---|---|
Adult Day Care | Friendship House | 973-402-1867 |
Adult Day Care | Cornerstone Family Programs – Adult Day Care Center (Morris Plains) | 973-326-7288 |
Adult Day Care | Adult Day Center of Somerset Hills | 908-766-0180 |
Adult Day Care | Christian Day Care Adult Day Services | 973-305-9155j |
Adult Day Care | Friendship House | 973-539-1216 |
Adult Day Care | My Day Home – AMDC Adult Medical Day Care Center | 973-890-5888 |
Adult Day Care | Second Inning Adult Medical Daycare | 973-884-1855 |
Adult Day Care | Spend a Day – SAGE Adult Day Health Center | 908-598-5520 |
Alcoholism | Morris County Prevention is Key | 973-625-1998 |
Alert Systems | Hope House – Emergency Response System | 973-361-5555 |
![]() |
Morris County Sheriffs Office – Tracking Bracelet | 973-631-5374 |
Alzheimers | Alzheimers Association Helpline | 1-800-883-1180 |
Alzheimers | Alzheimers Association Helpline | 973-586-4300 |
Arthritis | North Jersey Regional Arthritis Center | 973-971-6500 |
ATOD Prevention | Morris County Prevention is Key, Inc. | 973-625-1998 |
Assessments | Newark Beth Israel Center for Geriatric Healthcare | 973-926-8491 |
Assessments | Center for Evaluation and Counseling, Inc. | 973-829-6960 |
Assessments | Overlook Hospital | 908-522-2000 |
Assessments | Comprehensive Services on Aging (COPSA) | 1-800-424-2494 |
Autism | Allegro School | 973-267-8060 |
Autism | Autism NJ | 1-800-428-8476 |
Autism | NJ Div of Developmental Disabilities | 973-927-2600 |
Autism | Skyland Center | 1-908-850-6440 |
Autism | The Uncommon Thread | 908-604-4500 |
Behavioral Health Services | NewBridge Services, Inc. | 973-839-2520 |
Behavioral Health Services | Creative Heartwork, Inc. | 973-889-0809 |
Canine Assistance | Canine Companions | 1-631-694-6938 |
![]() |
MC Adult Protective Services | 973-326-7282 |
![]() |
Morris County Division on Aging | 1-800-564-4656 |
Care Management | Morristown Memorial Hospital Special Child Health Services | 973-971-4154 |
Care Management | Morristown Office on Aging | 973-292-6690 |
Care Management | NewBridge Services | 973-839-2520 |
Care Management | NJ Commission for the Blind & Visually Impaired | 973-648-2111 |
Care Management | NJ Div of Developmental Disabilities | 973-927-2600 |
Caregivers | Child & Family Resources | 973-927-6060 |
Caregivers | Administration on Aging | 202-619-0724 |
Caregivers | Kinship Navigator Program | 1-877-816-3211 |
![]() |
Support Group List – Division on Aging | 1-800-564-4656 |
Childcare | Children on the Green | 973-984-0094 |
Childcare Scholarships | Roxbury Day Care Center | 973-584-3030 |
Childcare Scholarships | Parsippany Child Day Care Center | 973-334-7286 |
Childcare Scholarships | Preschool Advantage | 973-334-7286 |
Childcare Scholarships/Youth Services | Morristown Neighborhood House | 973-538-1229 |
Childcare Support | Child & Family Resources | 973-398-1730 |
Childcare Support/ESL Classes | El Primer Paso, LTD | 973-361-0800 |
Convalescent Equipment | American Cancer Society | 973-331-9300 |
Convalescent Equipment | American Red Cross (Summit) | 908-273-2076 |
Convalescent Equipment | Assistive Technology Advocacy Center | 1-800-342-5832 |
Day Programs | ARC, Morris County Chapter | 973-540-8500 |
Day Programs | Community Options | 973-872-7111 |
Day Programs | Skyland Center | 1-908-850-6440 |
Dental Care | Dentistry for the Disabled, Mountainside Hospital | 973-429-6892 |
Dental Care | Medicaid Dental Bureau Hotline | 1-800-782-0181 |
Dental Care | NJ Foundation of Dentistry for Persons with Disabilities | 1-908-534-1218 |
Dental Programs | Donated Dental Services | 1-732-821-2977 |
Dental Programs | NJ Senior Hotline | 1-800-792-8820 |
Disabilities | SCCAT (Statewide Clinical Consultation & Training) | 888-393-3007 |
Doctor Referrals | Chilton Memorial Hospital | 973-831-5511 |
Doctor Referrals | Medical Society of Morris County | 973-539-8888 |
Doctor Referrals | Morristown Memorial Hospital | 1-800-247-9580 |
Doctor Referrals | St. Clares Hospital | 1-866-782-5273 |
Domestic Abuse Prevention | Jersey Battered Women’s Service, Inc. | 973-267-4763 |
Education | Centenary University | 973-850-1400 |
Education | College of St. Elizabeth | 973-290-4000 |
Education | County College of Morris | 973-328-5000 |
Education | Drew University | 973-408-3000 |
Education | Fairleigh Dickinson University | 973-443-8500 |
Employment Assistance | Allegro School Adult Services | 973-267-8060 |
Employment Assistance | ARC, Morris County Chapter | 973-540-8500 |
Employment Assistance | Cheshire Home Community Resource Center | 973-822-3241 |
Employment Assistance | Community Options | 973-872-7111 |
Employment Assistance | ECLC of New Jersey | 973-635-1700 |
![]() |
Employment & Training Services | 1-800-870-3478 |
Employment Assistance | Employment Horizons | 973-292-1884 |
Employment Assistance | Experience Works | 973-829-8586 |
Employment Assistance | Jewish Vocational Service of MetroWest | 973-674-6330 |
Employment Assistance | MC School of Technology | 973-627-4600 |
Employment Assistance | NJ Div of Vocational Rehabilitation Services | 973-631-6304 |
Employment Assistance | NewBridge Services | 888-746-9333 |
Employment Assistance | Project Hire | 973-442-6464 |
Employment Assistance | Rehab Institute at Morristown Memorial Hospital | 973-971-4730 |
Employment Assistance | The Lexington Center | 973-292-9491 |
![]() |
One-Stop Career Center (Morris County – Randolph) | 973-361-9050 |
![]() |
One-Stop Career Center (Morris County – Morristown) | 973-631-6321 |
Employment Assistance | One-Stop Career Center (Sussex County – Newton) | 973-383-2775 |
Employment Assistance | One-Stop Career Center (Warren County – Phillipsburg) | 908-859-0400 |
![]() |
Employment & Training Services: Employment Services and Job Skills Training | (973) 285-6880 |
Employment Services/GED | NewBridge Services, Inc. | 973-839-2520 |
Family Support Service | Housing Authority Town of Dover | 973-361-9444 |
Family Support Service | Cornerstone Family Programs | 973-538-5260 |
Family Support Service | Mt. Olive Child Care Center | 973-426-1525 |
Family Support Service | NORWESCAP | 973-784-4900 |
Family Support Service | Family Intervention Services, Inc. | 973-586-5243 |
![]() |
MC Nutrition Project | 973-285-6856 |
![]() |
MC Office of Temporary Assistance | 973-326-7800 |
![]() |
Midday Friendship Center, Main Office | 973-285-6856 |
Food & Nutrition | Midday Friendship Center, Butler | 973 838-4472 |
Food & Nutrition | Midday Friendship Center, Chatham | 973-635-1508 |
Food & Nutrition | Midday Friendship Center, Chester | 1-908-879-6837 |
Food & Nutrition | Midday Friendship Center, Denville | 973-983-1142 |
Food & Nutrition | Midday Friendship Center, Dover | 973-361-9376 |
Food & Nutrition | Midday Friendship Center, Jefferson | 973-208-0788 |
Food & Nutrition | Midday Friendship Center, Long Hill | 1-908-626-1606 |
Food & Nutrition | Midday Friendship Center, Madison | 973-822-3129 |
Food & Nutrition | Midday Friendship Center, Montville | 973-316-8560 |
Food & Nutrition | Midday Friendship Center, Morris Mews | 973-540-8063 |
Food & Nutrition | Midday Friendship Center, Morristown | 973-644-0343 |
Food & Nutrition | Midday Friendship Center, Mount Olive | 973-448-7474 |
Food & Nutrition | Midday Friendship Center, Parsippany | 973-884-1868 |
Food & Nutrition | Midday Friendship Center, Rockaway | 973-361-9376 |
Food & Nutrition | Midday Friendship Center, Roxbury | 973-361-5231 |
Food & Nutrition | SHARE (Boonton/Denville/Rockaway) | 973-625-8300 X269 |
Food & Nutrition | SHARE (Roxbury) | 973-448-2026 |
Food & Nutrition | Visiting Nurse Assoc Northern NJ | 1-800-938-4748 |
Fraud Scams | Better Business Bureau | 1-609-588-0808 |
![]() |
MC Prosecutors Office | 973-285-6281 |
Fraud Scams | NJ Consumer Affairs | 1-800-242-5846 |
![]() |
General Information, Division of Aging, Disabilities & Community Programming | 1-800-564-4656 |
Grandparent Rights | Legal Services of Northwest Jersey | 973-285-6911 |
Health Awareness | Chilton Memorial Hospital | 973-831-5175 |
Health Awareness | Dover Community Clinic | 973-328-3344 |
Health Awareness | Hackettstown Hospital | 1-908-850-6872 |
Health Awareness | Morristown Memorial Hospital | 1-888-607-3646 |
Health Awareness | NORWESCAP | 973-784-4900 |
Health Awareness | St. Clares Hospital | 1-800-336-5273 |
Health Department | Health Department, Boonton (Town) | 973-402-9410 X629 |
Health Department | Health Department, Boonton Twp | 973-694-6100 X7129 |
Health Department | Health Department, Butler | 973-838-7200 |
Health Department | Health Department, Chatham Boro | 973-635-0674 |
Health Department | Health Department, Chatham Twp | 973-593-3079 |
Health Department | Health Department, Chester Boro | 1-908-204-3067 |
Health Department | Health Department, Chester Twp | 973-627-7200 |
Health Department | Health Department, Denville | 973-625-8300 X268 |
Health Department | Health Department, Dover | 973-366-2200 X119 |
Health Department | Health Department, East Hanover | 973-428-3036 |
Health Department | Health Department, Florham Park | 973-593-3079 X7 |
Health Department | Health Department, Hanover Twp | 973-428-2484 |
Health Department | Health Department, Harding | 973-455-7296 |
Health Department | Health Department, Jefferson | 973-208-6120 |
Health Department | Health Department, Kinnelon | 973-838-5403 |
Health Department | Health Department, Lincoln Park | 973-694-6100 X7129 |
Health Department | Health Department, Long Hill Twp | 1-908-647-8000 X228 |
Health Department | Health Department, Madison | 973-593-3081 |
Health Department | Health Department, Mendham Boro | 1-908-543-7125 X10 |
Health Department | Health Department, Mendham Twp | 1-908-204-3070 |
Health Department | Health Department, Mine Hill | 973-593-3073 |
Health Department | Health Department, Montville | 973-331-3316 |
Health Department | Health Department, Morristown | 973-292-6707 |
Health Department | Health Department, Morris Plains | 973-593-3079 |
Health Department | Health Department, Morris Twp | 973-326-7390 |
Health Department | Health Department, Mt Arlington | 973-593-3081 |
Health Department | Health Department, Mount Olive | 973-691-0900 X330 |
Health Department | Health Department, Mountain Lakes | 973-331-3316 |
Health Department | Health Department, Netcong | 973-691-0900 |
Health Department | Health Department, Parsippany | 973-263-7160 |
Health Department | Health Department, Pequannock | 973-835-5700 X128 |
Health Department | Health Department, Randolph | 973-989-7050 |
Health Department | Health Department, Riverdale | 973-694-6306 |
Health Department | Health Department, Rockaway Boro | 973-627-2000 |
Health Department | Health Department, Rockaway Twp | 973-983-2848 |
Health Department | Health Department, Roxbury Twp | 973-448-2028 |
Health Department | Health Department, Victory Gardens | 973-593-3079 |
Health Department | Health Department, Washington Twp | 908-876-3650 |
Health Department | Health Department, Wharton | 973-448-2028 |
Health Insurance Counseling | NORWESCAP | 973-784-4900 |
![]() |
MC Division on Aging | 1-800-564-4656 |
Hearing Impaired | Media Access Group | 1-212-490-3677 |
Hearing Impaired | NJ Association of the Deaf-Blind | (TTY 732-805-0235) 1-732-805-1912 |
Hearing Impaired | NJ Div of Deaf and Hard of Hearing | 1-800-792-8339 |
Hearing Impaired | NJ Div of Health & Senior Services | 1-800-792-9745 |
Hearing Impaired | NJ Library for the Blind and Handicapped | 1-800-792-8322 |
Hearing Impaired | The Relay Center | 711 |
HIV/AIDS Services | Hope House | 973-361-5555 |
HIV/AIDS Services | New Jersey Aids Services | 973-285-0006 |
HIV/AIDS Services | Zufall Health Center | 973-267-0002 Morristown / 973-328-3344 Dover |
HIV/AIDS Services | Family Health Center of Morristown Medical Center | 973-889-6800 |
Home Repairs | Hope House-Fix It Program | 973-361-5555 |
Home Repairs | MC Organization for Hispanic Affairs | 973-366-1131 |
Home Repairs | Morris Habitat for Humanity | 845-797-2213 |
Homebound Services | Visiting Nurse Assoc Northern NJ | 1-800-938-4748 |
Homebound Services | Volunteers for Morris County | 973-538-7200 |
Homelessness Prevention | NJ Dept Community Affairs | 973-631-6287 |
![]() |
MC Office of Temporary Assistance | 973-326-7800 |
![]() |
MC Office of Temporary Assistance 24-hr hotline | 1-800-640-9783 |
Hospice | Atlantic Home Care & Hospice | 973-379-8440 |
Hospice | Compassionate Care Hospice at St. Clare’s | 973-537-5606 |
Hospice | St. Barnabas Hospice & Palliative Care | 973-379-2200 |
Hospice | Visiting Nurse Assoc Northern NJ | 1-800-938-4748 |
Hospital | Chilton Memorial Hospital | 973-831-5000 |
Hospital | Hackettstown Community Hospital | 1-908-852-5100 |
Hospital | Morristown Memorial Hospital | 973-971-5000 |
Hospital | Saint Clares Hospital, Boonton | 973-316-1800 |
Hospital | Saint Clares Hospital, Denville | 973-625-6000 |
Hospital | St Clares Hospital, Dover | 973-989-3000 |
Housekeeping | Catholic Family & Community Services-Chore Program | 973-361-5555 |
Housing | Housing Partnership for Morris County | 973-659-9222 |
Housing | United Cerebral Palsy of Morris/Somerset | 1-908-879-2243 |
Housing | Aging in Place Program – Morris Habitat for Humanity | 973-891-1934 |
Housing Counseling | Housing Partnership for Morris County | 973-659-9222 |
Housing Counseling | Fair Housing & Assistance Program of the Urban League | 973-538-2975 |
Housing Assistance | NJ Office of Landlord/Tenant Info | 1-800-792-8820 |
Housing/Emergency | Homeless Solutions, Inc. | 973-993-0833 |
Housing/Emergency | Eva’s Village | 973-523-6220 |
Housing/Emergency | Family Promise of Morris County | 973-998-0820 |
Housing/Emergency Shelter | NJ Battered Women’s Service | 973-267-4763 |
Housing/Homebuyer Outreach | Housing Partnership of MC | 973-659-9222 |
![]() |
MC Office of Temporary Assistance | 973-326-7800 |
Housing Support | Mental Health Association of Essex and Morris | 973-334-3496 |
Housing/Transitional | New Jersey AIDS Services | 973-285-0006 |
![]() |
Morris County ID Card | 973-285-6600 |
Info & Referral | Childrens Center for Therapy & Learning | 973-829-8484 |
Info & Referral | Disabled Advocates Working for Northwest | 973-625-1940 |
Info & Referral | Epilepsy Foundation of NJ | 1-800-336-5843 |
Info & Referral | First Call for Help | 211 |
![]() |
MC Division on Aging | 1-800-564-4656 |
![]() |
MC Office for the Disabled | 973-285-6855 |
Info & Referral | Morristown Memorial Hospital Center for Developmental Disabilities | 973-290-7172 |
Info & Referral | Morristown Memorial Hospita lSpecial Child Health Services | 973-971-4154 |
Info & Referral | Morristown Office on Aging | 973-292-6690 |
Info & Referral | MS Society-Greater North Jersey Chapter | 1-800-344-4867 |
Info & Referral | NJ Brain Injury Association | 1-732-738-1002 |
Info & Referral | NJ Div of Deaf and Hard of Hearing | 1-800-792-8339 |
Info & Referral | NJ Div of Developmental Disabilities | 973-927-2600 |
Info & Referral | Parsippany Department of Human Services | 973-263-7351 |
Info & Referral | Spina Bifida Association of NJ | 1-908-782-7475 |
Info & Referral | United Cerebral Palsy of Morris/Somerset | 1-908-879-2243 |
In-home Care | Atlantic Home Care & Hospice | 973-379-8440 |
In-home Care | St. Clares Home Care | 973-729-6465 |
In-home Care | Adult Day Center of Somerset Hills | 908-766-0180 |
In-home Care | Tri-Hospital Home Health Program | 973-394-9141 |
In-home Care | Visiting Nurse Assoc Northern NJ | 1-800-938-4748 |
In-Home Care Services | MC Personal Assistance Services Program (PASP) | 973-285-6865 |
Legal Advocacy | NJ Office of the Ombudsman | 1-877-582-6995 |
Legal Advocacy | NJ Office of the Public Guardian | 1-609-943-3519 |
Legal Assistance | ADA Information & Referral Line | 1-800-514-0301 |
Legal Assistance | Architectural & Transportation Barriers Compliance Board | 1-202-272-0080 |
Legal Assistance | Community Health Law Project | 1-908-355-8282 |
Legal Assistance | Employment of People w-Disabilities | 1-800-232-9675 |
Legal Assistance | Equal Employment Opportunity Commission | (TTY 1-800-800-3302) 1-800-669-3362 |
Legal Assistance | Legal Services of Northwest Jersey | 973-285-6911 |
Legal Assistance | NJ Protection & Advocacy | 1-800-922-7233 |
Legal Assistance | State Parent Advocacy Network (SPAN) | 1-800-654-7726 |
Legal Counseling | Legal Services of Northwest Jersey | 973-285-6911 |
Legal Counseling | Morris County Bar Association | 973-267-5882 |
![]() |
MC Prosecutors Office | 973-285-6200 |
Lifeskills Training | DAWN Center for Independent Living | (TDD 973-361-6032) 973-361-5666 |
![]() |
Caregiver Assistance Program | 973-326-7800 |
Medicare Information | Jersey Assistance for Community Caregiving | 973-285-7282 |
Medicare Information | Medicare/Medicaid Programs | 1-800-633-4227 |
Medicare Information | New Jersey Care | 973-326-7800 |
Medicare Information | NORWESCAP (SHIP forms) | 973-989-5773 |
Medicaid Information | Long Term Medicaid | 973-326-7800 |
Medicaid Information | Medicaid Assistance Customer Center (Morristown) | 973-631-6440 |
Mental Health/Counseling | Center for Evaluation and Counseling, Inc. | 973-829-6960 |
Mental Health/Counseling | Cornerstone Family Programs | 973-538-5260 |
Mental Health/Counseling | Hope House | 973-361-5555 |
Mental Health/Counseling | Jewish Family Services | 973-765-9050 |
Mental Health/Counseling | Morris County Mental Health Association | 973-334-3496 |
Mental Health/Counseling | SCCAT (Statewide Clinical Consultation & Training) | 888-393-3007 |
Mental Health/Counseling | NewBridge Services | 973-839-2520 |
Mental Health/Counseling | St. Clares Behavioral Health | 1-888-626-2111 |
Mental Health Support | Family Partners of Morris and Sussex Counties | 973-940-3194 |
Mentoring/Youth Services | Big Brothers Big Sisters of New Jersey | 973-335-3044 |
Mentoring/Youth Services | The Educational Center, LLC | 973-328-2650 |
Mentoring/Youth Services | Spring Street CDC/Bethel Church of Morristown | 973-998-9330 |
Osteoporosis | NORWESCAP | 973-989-5773 |
Outreach Services | MC Organization for Hispanic Affairs | 973-366-4770 |
Parkinsons Disease | NJ Parkinsons Info & Referral Ctr | 732-745-7520 |
Pharmaceutical Assistance | Medicare Prescription Info | 1-800-633-4227 |
![]() |
PAAD & Senior Gold Info (MC Division on Aging) | 1-800-564-4656 |
![]() |
Adult Protective Services | 973-326-7282 |
Public Housing | Housing Authority, Boonton | 973-335-0846 |
Public Housing | Housing Authority, Dover | 973-361-9444 |
Public Housing | Housing Authority, Madison | 973-377-0258 |
Public Housing | Housing Authority, Morris County | 973-540-0389 |
Public Housing | Housing Authority, Morristown | 973-538-6343 |
Recreation | NJ Div of Parks & Forestry | 1-609-984-0370 |
Recreation | NJ Div of Fish Game & Wildlife | 1-609-292-2965 |
![]() |
MC Park Commission | 973-326-7600 |
Respite Care | Allegro School Respite Services | 973-267-8060 |
Respite Care | ARC, Morris County Chapter | 973-540-8500 |
Respite Care | NJ Div of Developmental Disabilities | 973-927-2600 |
Respite Care | See Adult Day Care | |
Respite Care | United Cerebral Palsy of Morris/Somerset | 1-908-879-2243 |
Respite Care | Visiting Nurse Assoc Northern NJ | 1-800-938-4748 |
Senior Center | Senior Center, Chatham | 973-635-4565 |
Senior Center | Senior Center, Denville | 973-625-9842 |
Senior Center | Senior Center, East Hanover | 973-428-3060 |
Senior Center | Senior Center, Florham Park | 973-520-8984 |
Senior Center | Senior Center, Jefferson | 973-208-1001 |
Senior Center | Senior Center, Long Hill Twp | 908-626-1101 |
Senior Center | Senior Center, Madison | 973-593-3095 |
Senior Center | Senior Center, Montville | 973-316-8560 |
Senior Center | Senior Center, Morristown | 973-292-6690 |
Senior Center | Senior Center, Mount Olive | 973-691-0900 |
Senior Center | Senior Center, Parsippany | 973-263-7351 |
Senior Center | Senior Center, Pequannock | 973-835-5700 |
Senior Center | Senior Center, Randolph | 973-989-7084 |
Senior Center | Senior Center, Rockaway Twp | 973-983-2898 |
Senior Center | Senior Center, Roxbury Twp | 973-448-2015 |
Senior Center | Senior Center, Washington Twp | 908-876-5941 |
Sexual Assault Center | Morris County Sexual Assault Center | 973-829-0587 |
Social Security | Social Security Administration | 1-800-772-1213 |
State Health Insurance | SHIP Site, Main Office | 973-784-4900 |
State Health Insurance | SHIP Site, Denville | 973-625-6527 |
State Health Insurance | SHIP Site, East Hanover | 973-784-4900 |
State Health Insurance | SHIP Site, Madison | 973-593-3095 |
State Health Insurance | SHIP Site, Morristown | 973-971-4328 / 973-796-1988 |
State Health Insurance | SHIP Site, Morris Township | 973-829-8695 |
State Health Insurance | SHIP Site, Mount Olive | 973-784-4900 |
State Health Insurance | SHIP Site, Parsippany | 973-263-7351 |
State Health Insurance | SHIP Site, Pompton Plains | 973-784-4900 |
State Health Insurance | SHIP Site, Rockaway | 973-627-7200 |
Substance Abuse Treatment | New Hope Foundation, Inc. | 732-946-3030 |
Substance Abuse Treatment | Touchstone Hall | 201-784-6490 |
Support Groups | Self Help Clearinghouse | 1-800-367-6274 |
Taxes | NJ Div of Taxation Customer Service Ctr | 1-609-292-6400 |
Taxes | Senior Property Tax Reimbursement | 1-800-882-6597 |
Tax Return Prep | AARP Tax-Aide Sites | 1-888-227-7669 |
Tax Return Prep | National Taxpayer Advocate Hotline | 1-877-777-4778 |
Tax Return Prep | NORWESCAP VITA Program | 973-989-5773 |
Tax Return Prep | Tax Counseling for the Elderly | 1-800-829-1040 |
Tenant Information | Legal Services of Northwest Jersey | 973-285-6911 |
![]() |
Adult Job Skills Development | 973-285-6855 |
![]() |
Youth Job Skills Development | 973-285-6855 |
Transportation | Handicapped Parking Applications | 1-888-486-3339 |
Transportation | NJ Transit Access Link (disabled) | 1-800-955-2321 |
![]() |
Morris Area Paratransit System (MAPS) | 973-829-8103 |
![]() |
Municipal Dial-a-Rides List (MC Division on Aging) | |
Transportation | Reduced Fee Vehicle Registration | 1-609-292-6500 |
Transportation | Senior & Disabled Reduced Fare Program | 1-800-564-4656 |
Utility Assistance | Low Income Home Energy Assistance Program (HILEAP) | 973-366-1131 |
Utility Assistance | Lifeline (Gas & Electric Credit) | 1-800-792-9745 |
Veterans Benefits | MC Veterans Services Office | 973-285-6866 |
Veterans Benefits | Veterans Administration | 1-800-827-1000 |
Veterans Burial Assistance | General William C Doyle Veterans Memorial Cemetery | 1-609-758-7250 |
![]() |
MC Veterans Services Office | 973-285-6866 |
Veterans Burial Assistance | NJ Veterans Cemetery (pre-registration) | 973-285-6866 |
Veterans Education | Transition Back to School (blog) | |
Veterans Employment | Veteran Business Development Officer | 973-645-2427 |
Veterans Employment | Veterans Employment & Training Service | 1-609-292-2930 |
Veterans Homelessness | Lyons VA Medical Center | 1-908-647-0180 X4166 |
![]() |
MC Veterans Services Office | 973-285-6866 |
Veterans Information | Newark VA Office Elderly Coordinator | 973-297-3303 |
Veterans In-home Care | Veterans Affairs, NJ Health Care System | 973-676-1000 X3077 |
Veterans Long Term Care | Lyons VA Medical Center-Long Term Care | 1-908-647-0180 X4359 |
Veterans Long Term Care | NJ Dept of Military & Veterans Affairs | 1-800-624-0508 |
Veterans Long Term Care | NJ Veterans Memorial Homes (Menlo Park) | 1-732-452-4272 |
Veterans Long Term Care | NJ Veterans Memorial Homes (Paramus) | 1-201-967-7676 |
Veterans Long Term Care | NJ Veterans Memorial Homes (Vineland) | 1-856-696-6499 |
Veterans Medical Assistance | East Orange VA Medical Center | 1-888-725-3000 |
Veterans Medical Assistance | Lyons VA Medical Center | 1-908-647-0180 |
Veterans Medical Assistance | VA Health Care Clinic (Morris County Site) | 973-539-9794 |
Veterans Healthcare Photo ID Card | East Orange VA Medical Center | 973-676-1000 X2776 |
Veterans Healthcare Photo ID Card | Lyons VA Medical Center | 1-908-647-0180 X4350 |
Veterans Service Records | East Orange VA Medical Center | 973-676-1000 X2590 |
Veterans Substance Abuse | Lyons VA Medical Center | 1-908-647-0180 X6011 |
Visually Impaired | Alliance for Disabled in Action | 1-732-738-4388 |
Visually Impaired | Electronic Information & Education Service (EIES) | 973-762-0552 |
Visually Impaired | Eye Care America | 1-800-222-3937 |
Visually Impaired | Cornerstone Family Programs, Friends of the Blind | 973-538-5260 |
Visually Impaired | Guide Dog Foundation for the Blind | 1-631-265-2121 |
Visually Impaired | Guiding Eyes for the Blind | 1-914-245-4024 |
Visually Impaired | MC Public Library (Large Print materials) | 973-285-6930 |
Visually Impaired | NJ Commission for the Blind & Visually Impaired | 973-648-2111 |
Visually Impaired | Vision Loss Alliance of New Jersey | 973-627-0055 |
Visually Impaired | NJ Library for the Blind and Physically Handicapped | 1-800-792-8322 |
Visually Impaired | National Federation of the Blind of NJ | 973-759-3622 |
Visually Impaired | Parents of Blind Children | 973-377-0976 |
Visually Impaired | Learning Ally | 1-800-221-4792 |
Visually Impaired | Seeing Eye | 973-539-4425 |
Volunteer Opportunities | East Orange VA Medical Center | 973-676-1000 |
Volunteer Opportunities | Local Hospitals | |
Volunteer Opportunities | Lyons VA Medical Center | 1-908-647-0180 |
Volunteer Opportunities | Morris Habitat for Humanity | 845-797-2213 |
Volunteer Opportunities | NORWESCAP (RSVP) | 973-784-4900 |